Airtricity Standard Electricity
- Prices effective from October 15th 2012
- Paper Bill
- No Fixed Contract
| Airtricity Standard Tariff |
||
| % Discount off Airtricity Standard | - | |
| 24hr (cents/kWh) | Inc Vat | Ex Vat |
| General Units 24 hr | 18.81 | 16.57 |
| Night Storage Heating | 9.94 | 8.76 |
| Nightsaver (cents/kWh) | Inc Vat | Ex Vat |
| Day Units | 20.09 | 17.70 |
| Night Units | 9.94 | 8.76 |
| Annual Standing Charges | ||
| Electricity (euro/year) | Inc. VAT | Ex. VAT |
| Urban 24 hr | 160.24 | 141.18 |
| Urban Nightsaver | 205.98 | 181.48 |
| Rural 24 hr | 201.13 | 177.21 |
| Rural Nightsaver | 250.80 | 220.97 |
Note: The Public Service Obligation (PSO) Levy for electricity has been set at €2.63 (incl VAT) per month from 1st October 2012. This applies to all domestic electricity customers, irrespective of supplier.