Dual Saver Options (greater Gas) - 1 Year
- 1 year fixed term contract
- Multiple payment options
- Available between 1/10/2011 - 08/07/2012
| Dual Saver Options (greater Gas) - 1 Year |
Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 10% | 7% | 5% | 2% | - | |||||
| 24hr (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| General Units 24 hr | 16.92 | 14.91 | 17.49 | 15.41 | 17.86 | 15.74 | 18.43 | 16.24 | 18.81 | 15.83 |
| Night Storage Heating | 8.94 | 7.88 | 9.25 | 8.15 | 9.44 | 8.32 | 9.74 | 8.58 | 9.94 | 8.37 |
| Nightsaver (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Day Units | 18.08 | 15.93 | 18.68 | 16.46 | 19.09 | 16.82 | 19.69 | 17.35 | 20.09 | 16.91 |
| Night Units | 8.94 | 7.88 | 9.25 | 8.15 | 9.44 | 8.32 | 9.74 | 8.58 | 9.94 | 8.37 |
| Dual Saver Options (greater Gas) - 1 Year |
Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 14% | 10% | 7% | 3% | - | |||||
| Standard MeterĀ (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Unit Rate | 5.04 | 4.44 | 5.27 | 4.64 | 5.45 | 4.80 | 5.69 | 5.01 | 5.86 | 5.16 |
| Standing Charges | ||
| Gas (cents/day) | Inc. VAT | Ex. VAT |
| Standard | 28.35 | 24.98 |
| Electricity | Inc. VAT | Ex. VAT |
| Urban 24 hr | 43.90 | 38.68 |
| Urban Nightsaver | 56.43 | 49.72 |
| Rural 24 hr | 55.10 | 48.55 |
| Rural Nightsaver | 68.71 | 60.54 |
Note: The Public Service Obligation (PSO) Levy for electricity has been set at €2.63 (incl VAT) per month from 1st October 2012. This applies to all domestic electricity customers, irrespective of supplier.
Carbon Tax: An excise duty, called Natural Gas Carbon Tax (NGCT), has been applied to supplies of natural gas consumers in the State. The rate of Carbon Tax applied is the same for all natural gas suppliers, and is charged at a rate of 0.0042 per kWh consumed (including VAT).
View Terms and Conditions (PDF, 94KB)