Home Energy Bundle
- Available between: 1/2/2011 - 30/9/2011
- Bundled Savings
- Multiple Payment Options
- No Fixed Contract
| Home Energy Bundle | Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 10% | 9% | 6% | 5% | - | |||||
| 24hr (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| General Units 24 hr | 14.40 | 12.69 | 14.56 | 12.83 | 15.04 | 13.25 | 15.21 | 13.40 | 16.00 | 14.10 |
| Night Storage Heating | 7.62 | 6.71 | 7.70 | 6.78 | 7.95 | 7.00 | 8.04 | 7.08 | 8.46 | 7.45 |
| Nightsaver (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Day Units | 15.38 | 13.55 | 15.55 | 13.70 | 16.07 | 14.16 | 16.24 | 14.31 | 17.09 | 15.06 |
| Night Units | 7.62 | 6.71 | 7.70 | 6.78 | 7.95 | 7.00 | 8.04 | 7.08 | 8.46 | 7.45 |
| Home Energy Bundle | Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 10% | 9% | 6% | 5% | - | |||||
| Standard Meter (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Unit Rate | 4.02 | 3.54 | 4.06 | 3.58 | 4.20 | 3.70 | 4.24 | 3.74 | 4.46 | 3.93 |
| Standing Charges | ||
| Gas (cents/day) | Inc. VAT | Ex. VAT |
| Standard | 22.39 | 19.73 |
| Electricity (cents/day) | Inc. VAT | Ex. VAT |
| Urban 24 hr | 32.35 | 28.50 |
| Urban Nightsaver | 43.02 | 37.90 |
| Rural 24 hr | 41.88 | 36.90 |
| Rural Nightsaver | 53.46 | 47.10 |
| Home Energy Bundle (Electricity prices effective from the 1st September 2011) | Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 10% | 9% | 6% | 5% | - | |||||
| 24hr (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| General Units 24 hr | 16.17 | 14.25 | 16.36 | 14.41 | 16.89 | 14.88 | 17.07 | 15.04 | 17.97 | 15.83 |
| Night Storage Heating | 8.55 | 7.53 | 8.65 | 7.62 | 8.93 | 7.87 | 9.02 | 7.95 | 9.50 | 8.37 |
| Nightsaver (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Day Units | 17.27 | 15.22 | 17.47 | 15.39 | 18.05 | 15.90 | 18.23 | 16.06 | 19.19 | 16.91 |
| Night Units | 8.55 | 7.53 | 8.65 | 7.62 | 8.93 | 7.87 | 9.02 | 7.95 | 9.50 | 8.37 |
| Home Energy Bundle (Gas prices effective from the 1st October 2011) | Airtricity Standard Tariff |
|||||||||
| Direct Debit & eBill |
Direct Debit & Post |
No Direct Debit & eBill |
No Direct Debit & Post |
|||||||
| % Discount off Airtricity Standard | 10% | 9% | 6% | 5% | - | |||||
| Standard Meter (cents/kWh) | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat | Inc Vat | Ex Vat |
| Unit Rate | 4.86 | 4.28 | 4.91 | 4.33 | 5.07 | 4.47 | 5.13 | 4.52 | 5.40 | 4.76 |
| Standing Charges | ||
| Gas (cents/day) | Inc. VAT | Ex. VAT |
| Standard | 26.13 | 23.02 |
| Electricity | Inc. VAT | Ex. VAT |
| Urban 24 hr | 41.93 | 36.94 |
| Urban Nightsaver | 53.90 | 47.49 |
| Rural 24 hr | 52.63 | 46.37 |
| Rural Nightsaver | 65.63 | 57.82 |
Note: The Public Service Obligation (PSO) Levy for electricity has been set at €2.63 (incl VAT) per month from 1st October 2012. This applies to all domestic electricity customers, irrespective of supplier.
Carbon Tax: An excise duty, called Natural Gas Carbon Tax (NGCT), has been applied to supplies of natural gas consumers in the State. The rate of Carbon Tax applied is the same for all natural gas suppliers, and is charged at a rate of 0.0042 per kWh consumed (including VAT).