CulliaghIn the opening year of deregulation of the electricity industry, Culliagh wind farm, situated to the west of Ballybofey in County Donegal, was constructed by Airtricity. This represented not only a first for Ireland's principal supplier of green energy but it was also the first Irish wind farm to be fully funded by the private sector. |
| PROJECT DETAILS | . |
| Owner | Airtricity |
| Developer | Airtricity |
| Location | Culliagh, Ballybofey, Co Donegal |
| Capacity | 12 MW |
| Power Purchaser | Airtricity Energy Supply |
| Commissioned | October 2000 |
| TECHNOLOGY | . |
| Turbine Model | Vestas V-47 |
| Turbine Rating | 660 KW |
| Number of Turbines | 18 |
| Rotor Diameter | 47m |
| Hub Height | 45m |
| CONSTRUCTION | . |
| Commenced | March 2000 |
| Completed | Sept 2000 |
| Total | 6 months |
|
OUTPUT DETAILS |
. |
| No of homes powered | Approx 7,000/yr |
| CO2 savings | Approx 32,000 tonnes/yr |
| Equivalent cars off road | Approx 7,500/yr |

