Business tariffs for new customers effective from 1st August 2008
|
Customers who pay by Direct Debit |
Customers who pay by Cheque |
|
|
COMMERCIAL GENERAL |
Price Per Unit | Price Per Unit |
| Day Units (kWh) Block 1 - first 47,815 kWh consumed annually, pro-rated to 131 units daily | 18.07c | 19.02c |
| Day Units (kWh) Block 2 -next 47,815 kWh consumed annually, pro-rated to 131 units daily | 17.13c | 19.02c |
| Night Storage heating units (where night <30% total use) | 10.27c | 10.27c |
| Night Storage heating units (where night >30% total use) | 10.83c | 10.83c |
| Wattless Unit Price | 0.78c | 0.78c |
| Standing Charge per day | 41.00c | 41.00c |
| COMMERCIAL NIGHTSAVER | Price Per Unit | Price Per Unit |
| Day Units (kWh) Block 1 - first 47,815 kWh consumed annually, pro-rated to 131 units daily | 19.73c | 19.99c |
| Day Units (kWh) Block 2 -next 47,815 kWh consumed annually, pro-rated to 131 units daily | 19.14c | 19.99c |
| Day Units (kWh) Block 3 - remaining units kWh in excess of 2nd block | 19.73c | 19.99c |
| Night Storage heating units (where night <30% total use) | 10.27c | 10.27c |
| Night Storage heating units (where night >30% total use) | 10.83c | 10.83c |
| Wattless Unit Price | 0.78c | 0.78c |
| Standing Charge per day | 45.60c | 45.60c |
| DOMESTIC BUSINESS | Price Per Unit | Price Per Unit |
| General Unit (kWh) Block 1 - first 5110 kWh consumed annually, pro-rated to 14 units daily | 17.49c | 17.49c |
| General Unit (kWh) Block 2 - remaining units kWh in excess of Block 1 | 18.07c | 19.02c |
| Night Storage heating units (where night <30% total use) | 10.13 | 10.13c |
| Night Storage heating units (where night >30% total use) | 10.67c | 10.67c |
| Wattless Unit Price | 0.78c | 0.78c |
| Standing Charge per day | 34.80c | 34.80c |
| DOMESTIC BUSINESS NIGHTSAVER | Price Per Unit | Price Per Unit |
| General Unit (kWh) Block 1 - first 5110 kWh consumed annually, pro-rated to 14 units daily | 19.31c | 19.31c |
| General Unit (kWh) Block 2 - remaining units kWh in excess of Block 1 | 19.73c | 19.99c |
| Night Storage heating units (where night <30% total use) | 10.13c | 10.13c |
| Night Storage heating units (where night >30% total use) | 10.67c | 10.67c |
| Wattless Unit Price | 0.78c | 0.78c |
| Standing Charge per day | 43.80c | 43.80c |
|
LOW VOLTAGE MAXIMUM DEMAND NQH |
Price Per Unit | Price Per Unit |
| Winter Period: First 2100 Kwh per kW of MD consumed annually, pro-rated to 5.5 Kwh per kW of MD units daily | 17.08c | 17.79c |
| Winter Period: Balance of Kwh | 17.79c | 17.79c |
| Summer Period: First 2100 Kwh per kW of MD consumed annually, pro-rated to 5.5 Kwh per kW of MD units daily | 15.71c | 16.36c |
| Summer Period: Balance of Kwh | 16.36c | 16.36c |
| Night Units | 8.98c | 8.98c |
| Wattless | 0.71c | 0.71c |
| Capacity Charge (per day) | 7.30c | 7.30c |
| MIC Penalty Charge (per billing period) | €13.31 | €13.31 |
| Demand - Winter - Per kW of metered MD (subject to a minimium of 30kW) | 9.40c | 9.40c |
| Demand - Summer - Per kW of metered MD (subject to a minimium of 30kW) | 0.00c | 0.00c |
| Standing Charge per day | €3.02 | €3.02 |
Notes:
1: Prices effective from 1st August 2008
2: PSO charges from 1st January 2007: Zero
3: Prices are quoted exclusive of VAT at 13.5%
4: Where Wattless consumption (measured in kVArh) exceeds one third of total kilowatt hour consumption during one billing period, the excess wattless consumption is charged at the appropriate rate.
5: Winter: November – February inclusive // Summer: March – October inclusive.
Meter Service Charges (If applicable)
It may be necessary on occasion for you to avail of certain meter services for which there is a charge. Such services would include meter exchanges, meter installations/removals and disconnections/reconnections. The full list and associated charges is detailed below. These will be directly charged to the requesting customers account via your regular invoice.
If you do require work to be carried out please contact our Customer Service Team on 1850 40 40 70
* All prices quoted above are exclusive of VAT at 13.5%
** No charge 1st time this switch is requested
Prices effective from 1st July 2008
