Corneen
|
| PROJECT DETAILS | . |
| Owner | Airtricity |
| Developer | Airtricity |
| Location | Corneen, Ballyconnell, Co. Cavan |
| Capacity | 3MW |
| Power Purchaser | Airtricity Energy Supply |
| Commissioned | August 2001 |
| TECHNOLOGY | |
| Turbine Model | GE Wind 1.5s |
| Turbine Rating | 1.5MW |
| Number of Turbines | 2 |
| Rotor Diameter | 70.5m |
| Hub Height | 64.5m |
| CONSTRUCTION | |
| Commenced | March 2001 |
| Completed | July 2001 |
| Total | 4 months |
|
OUTPUT DETAILS |
|
| No. of homes powered | approx 2,000 |
| CO2 savings | approx 8,000 tonnes/yr |
| Equivalent cars off road | approx 2,000/yr |

